Robin: Różnice pomiędzy wersjami

Z Altaron Wiki
Nie podano opisu zmian
Nie podano opisu zmian
(Nie pokazano 6 wersji utworzonych przez 5 użytkowników)
Linia 3: Linia 3:
| img  = Robin.jpg
| img  = Robin.jpg
| gdzie  = [[Neolith]]
| gdzie  = [[Neolith]]
| opis  = ?
| opis  = Sprzedawca zaklęć dla profesji Łucznik
| zawod = Nauczyciel Zaklęć
| zawod = Nauczyciel Zaklęć
| kat  = Nauczyciele Łuczników
| kat  = Nauczyciele Łuczników
Linia 14: Linia 14:
  |spell = tawis
  |spell = tawis
  |lvl = 10
  |lvl = 10
  |cena = ?
  |cena = 180
  |}}
  |}}
  {{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  {{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
Linia 20: Linia 20:
  |spell = akus bala <imię>
  |spell = akus bala <imię>
  |lvl = 10
  |lvl = 10
  |cena = ?
  |cena = 80
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Zaklęty Płomień
|spell = hoxe eamo
|lvl = 10
|cena = 100
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Tworzenie Włóczni
|spell = ekam tiro
|lvl = 10
|cena = 800
  |}}
  |}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  |name = Magiczna Lina
  |name = Magiczna Lina
  |spell = hoxe uapi
  |spell = hoxe uapi
  |lvl = 10
  |lvl = 12
  |cena = 200
  |cena = 200
  |}}
  |}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  |name = Antidotum
  |name = Antidotum
  |spell = late tawis
  |spell = late tawis
  |lvl = 11
  |lvl = 15
  |cena = 150
  |cena = 150
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Lewitacja
|spell = toltras dori/rau
|lvl = 11
|cena = ?
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Zaklęty Płomień
|spell = hoxe eamo
|lvl = 15
|cena = 100
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Zaawansowane Leczenie
|spell = hape tawis
|lvl = 15
|cena = ?
  |}}
  |}}
  {{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  {{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  |name = Tworzenie Strzał
  |name = Tworzenie Strzał
  |spell = ekam viro
  |spell = ekam viro
|lvl = 16
|cena = ?
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Potrójny Strzał
|spell = tris kpiro
  |lvl = 20
  |lvl = 20
  |cena = 1000
  |cena = 1000
  |}}
  |}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  |name = Tworzenie Jedzenia
  |name = Lewitacja
  |spell = ekam forant
  |spell = toltras dori/rau
  |lvl = 20
  |lvl = 20
  |cena = ?
  |cena = 500
  |}}
  |}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  |name = Tworzenie Włóczni
  |name = Zaawansowane Leczenie
  |spell = ekam tiro
  |spell = hape tawis
  |lvl = 20
  |lvl = 20
  |cena = ?
  |cena = 350
  |}}
  |}}
  {{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  {{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
Linia 80: Linia 68:
  |spell = odes
  |spell = odes
  |lvl = 23
  |lvl = 23
  |cena = ?
  |cena = 600
  |}}
  |}}
  {{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  {{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  |name = Szybkostrzelność
  |name = Szybkostrzelność
  |spell = odes kpiro
  |spell = odes kpiro
  |lvl = 24
  |lvl = 25
|cena = 2000
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Skradanie
|spell = saim unar
|lvl = 30
|cena = ?
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Wielki Zaklęty Płomień
|spell = hape hoxe eamo
|lvl = 35
  |cena = ?
  |cena = ?
  |}}
  |}}
Linia 91: Linia 91:
  |name = Tworzenie Bełtów
  |name = Tworzenie Bełtów
  |spell = ekam qiro
  |spell = ekam qiro
  |lvl = 25
  |lvl = 45
  |cena = 1500
  |cena = 1500
  |}}
  |}}
  {{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  {{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
  |name = Mocne Przyspieszenie
  |name = Precyzyjna Szybkostrzelność
  |spell = hape odes
  |spell = hape odes kpiro
  |lvl = 30
  |lvl = 45
|cena = 2000
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Ostrzał
|spell = rix kpiro
|lvl = 45
|cena = 3500
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Skupienie
|spell = cain teram
|lvl = 55
  |cena = ?
  |cena = ?
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Wzmożony Ostrzał
|spell = hape rix kpiro
|lvl = 75
|cena = 9000
|}}
{{Info_Czary{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|
|name = Potrójny Wzmożony Ostrzał
|spell = rix tris kpiro
|lvl = 120
|cena = 12000
  |}}
  |}}
|tab2c =
|tab2c =

Wersja z 12:02, 19 sie 2019


Robin
Informacje
Lokalizacja



Robin
Nazwa: RobinZawód: Nauczyciel ZaklęćOpis: Sprzedawca zaklęć dla profesji Łucznik



Zaktualizowano przez Wilddd (dyskusja) 12:02, 19 sierpień 2019 (historia)